PROFESSIONAL PRODUCTS
You can trust the brandsHere you can find original products from well-known brands, for all stages of your project.
Caracteristici:
Date tehnice:
UM | OptiMax 300 | OptiMax 500 | |
Dimensiuni ( L x l x i ) | mm | 55 x 42 x 60 | |
Voltaj | V | 230 V / 50 Hz | |
Consum electricitate | W | 5 | |
Lungime cablu electric | cm | 150 | |
Greutate neta | g | 180 | |
Garantie | luni | 24 | |
Debit maxim | l/h | 300 | 500 |
Inaltime de ridicare max. | cm | 60 | 80 |
Conexiune intrare | mm | 13 | |
Conexiune iesire | mm | 13 | |
Pretabil la apa dulce | N/A | Da | |
Pretabil la apa sarata | N/A | Da | |
Tip pompa | - | Submersibila | |
Cod catalog | - | 42653 | 42654 |
Memory usage: real: 24903680, emalloc: 24416552
Code Profiler | Time | Cnt | Emalloc | RealMem |
---|