PROFESSIONAL PRODUCTS
You can trust the brandsHere you can find original products from well-known brands, for all stages of your project.
Caracteristici:
Date tehnice:
BioPlusThermo 50 |
BioPlusThermo 100 |
BioPlusThermo 200 | ||
UM | ||||
Dimensiuni (LxlxH) | (mm) | 120 x 110 x 210 | 120 x 110 x 270 | 120 x 110 x 330 |
Voltaj | (V/Hz) | 230 V / 50 Hz | ||
Consum | (W) | 5 | 6 | 7 |
Consum incalzitor | (W) | 50 | 100 | 200 |
Lungime cablu electric | (m) | 1.5 | ||
Greutate | (Kg) | 0.83 | 0.9 | 0.97 |
Debit maxim | (l/h) | 350 | 500 | 650 |
Volum filtru | (l) | 0.3 | 0.48 | 0.66 |
Inaltime maxima pompare | (m) | 0.4 | 0.6 | 0.9 |
Potrivit pentru apa proaspata | Da | |||
Potrivit pentru apa de mare | Da | |||
Cod catalog | 42236 | 42237 | 42238 |
Video prezentare:
Memory usage: real: 25427968, emalloc: 24473168
Code Profiler | Time | Cnt | Emalloc | RealMem |
---|